Nica Nica Camel Celia Clutch Bag
was £29.00 now £11.60Long Strap
Floral Stitch Design
Care Information
do not washItem Code: WNH1127-468
Manufacturer Code: NH1127
Nica's 'Celia' bag is full of feminine charm due to its floral stitch detailing, making it the ultimate accessory for your outfit this season
2005 saw Nica Kim launch her first collection of handbags. Individuality along side usabilty and affordability is key. Her vintage inspired designs appeal to all ages. Your "Nica London bag is designed to be cherished"
Long Strap
Floral Stitch Design
Item Code: WNH1127-468
Manufacturer Code: NH1127
Mens |
||||||
|---|---|---|---|---|---|---|
Tshirts |
||||||
| SIZE UK | SIZE EURO | INCHES CHEST | CM CHEST | |||
| XS | 1 | 34-36 | 86-91 | |||
| S | 2 | 36-38 | 91-96 | |||
| M | 3 | 38-40 | 96-101 | |||
| L | 4 | 40-42 | 101-106 | |||
| XL | 5 | 42-44 | 106-111 | |||
| XXL | 6 | 44-46 | 111-116 | |||
| XXXL | 7 | 46-48 | 116-121 | |||
Shirts |
||||||
| SIZE UK | SIZE EURO | INCHES CHEST | CM CHEST | |||
| XS | 1 | TO FIT 34-36 | 86-91 | |||
| S | 2 | TO FIT 36-38 | 91-96 | |||
| M | 3 | TO FIT 38-40 | 96-101 | |||
| L | 4 | TO FIT 40-42 | 101-106 | |||
| XL | 5 | TO FIT 42-44 | 106-111 | |||
| XXL | 6 | TO FIT 44-46 | 111-116 | |||
| XXXL | 7 | TO FIT 46-48 | 116-121 | |||
Trousers/Jeans/Shorts |
||||||
| SIZE UK | SIZE EURO | INCHES CHEST | CM CHEST | |||
| XS | 1 | 28-30 | 71-76 | |||
| S | 2 | 30-32 | 76-81 | |||
| M | 3 | 32-34 | 81-86 | |||
| L | 4 | 34-36 | 86-91 | |||
| XL | 5 | 36-38 | 91-96 | |||
| XXL | 6 | 38-40 | 96-101 | |||
| XXXL | 7 | 40-42 | 101-106 | |||
Lacoste |
||||||
| Lacoste Size | Size UK | |||||
|---|---|---|---|---|---|---|
| 2 | S | |||||
| 3 | M | |||||
| 4 | M-L | |||||
| 5 | L | |||||
| 6 | XL | |||||
| 7 | XXL | |||||
| 8 | XXXL | |||||
| 9 | XXXXL | |||||
Ladies |
|||||||||
|---|---|---|---|---|---|---|---|---|---|
Tshirts |
|||||||||
| 6 | 8 | 10 | 12 | 18 | |||||
| CM | INCH | CM | INCH | CM | INCH | INCH | CM | INCH | |
| BUST | 77 | 30¼ | 82 | 32¼ | 87 | 34¼ | 40¼ | 107 | 42¼ |
| WAIST | 59 | 23¼ | 64 | 25¼ | 69 | 27¼ | 33 | 89 | 35 |
| HIPS | 83 | 32¾ | 88 | 34¾ | 93 | 36¾ | 42½ | 113 | 44½ |
| S | Size 8-10 | ||||||||
| M | Size 10-12 | ||||||||
| L | Size 12-14 | ||||||||
| XL | Size 16-18 | ||||||||
Skirts and Trousers |
|||||||||
| Inches | UK | EURO | US | ||||||
| XS | 25"-26" | 8 | 38 | 4 | |||||
| S | 27"-28" | 10 | 40 | 6 | |||||
| M | 29"-30" | 12 | 42 | 8 | |||||
| L | 31"-32" | 14 | 44 | 10 | |||||
Skinny fit Jeans & Shorts |
|||||||||
| UK | Euro | US | Short length 30" | Regular length 32" | Long length 34" | ||||
| 25" | 8 | 38 | 4 | 76 | 82 | 87 | |||
| 26" | 8 | 38 | 4 | 76 | 82 | 87 | |||
| 27" | 10 | 40 | 6 | 76 | 82 | 87 | |||
| 28" | 10 | 40 | 6 | 76 | 82 | 87 | |||
| 29" | 12 | 42 | 8 | 76 | 82 | 87 | |||
| 30" | 12 | 42 | 8 | 76 | 82 | 87 | |||
| 31" | 14 | 44 | 10 | 76 | 82 | 87 | |||
Dresses |
|||||||||
| UK | Euro | Waist CM | Waist Inch | Bust CM | Bust Inch | ||||
| XS | 6 | 36 | 66 | 26" | 76 | 30" | |||
| S | 8 | 38 | 71 | 28" | 81 | 32" | |||
| M | 10 | 40 | 76 | 30" | 86 | 34" | |||
| L | 12 | 42 | 81 | 32" | 91 | 36" | |||
| XL | 14 | 44 | 86 | 34" | 97 | 38" | |||
Childrens |
|||||||||
|---|---|---|---|---|---|---|---|---|---|
| Youth S | 38cm x 48cm | ||||||||
| Youth M | 41cm x 52cm | ||||||||
| Youth L | 44cm x 56cm | ||||||||
Footwear Ladies |
|||||||
|---|---|---|---|---|---|---|---|
| UK | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| US | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| Euro | 35 | 36 | 37 | 38 | 40 | 41 | 42 |
Footwear Mens |
|||||||
|---|---|---|---|---|---|---|---|
| UK | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| US | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| Euro | 40 | 41 | 42 | 43 | 44.5 | 45.5 | 47 |
Please select a size first
